Kris Versteeg
Kristopher Royce Versteeg
Born: May 13, 1986
Lethbridge, AB Canada
Position: RW
Height: 5'10"
Weight: 179
Shoot/Catch: Right
Career: 2002-2019
Major league statistics
Kris Versteeg scored 108 goals and recorded 187 assists in his 409-game career with the Lethbridge Hurricanes, Red Deer Rebels, Providence Bruins, Kamloops Blazers, Norfolk Admirals and Rockford IceHogs. He began playing during the 2002 season and last took the ice during the 2019 campaign.
![]() Lethbridge Hurricanes |
![]() Kamloops Blazers |
![]() Providence Bruins |
![]() Red Deer Rebels |
![]() Norfolk Admirals |
![]() Rockford IceHogs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | WHL | Lethbridge Hurricanes | 57 | 8 | 10 | 18 | 32 | -11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
2003-04 | WHL | Lethbridge Hurricanes | 68 | 16 | 33 | 49 | 23 | -5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | WHL | Lethbridge Hurricanes | 68 | 22 | 30 | 52 | 68 | +15 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
2005-06 | WHL | Red Deer Rebels | 57 | 10 | 26 | 36 | 103 | -9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Providence Bruins | 13 | 2 | 4 | 6 | 13 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10.0 |
2005-06 | WHL | Kamloops Blazers | 14 | 6 | 6 | 12 | 24 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Norfolk Admirals | 27 | 4 | 19 | 23 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 8.5 |
2006-07 | AHL | Providence Bruins | 43 | 22 | 27 | 49 | 19 | +15 | 5 | 0 | 0 | 0 | 0 | 0 | 126 | 17.5 |
2007-08 | AHL | Rockford IceHogs | 56 | 18 | 31 | 49 | 174 | +6 | 6 | 0 | 1 | 0 | 0 | 0 | 162 | 11.1 |
2019-20 | AHL | Rockford IceHogs | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 |
Totals | 409 | 108 | 187 | 295 | 478 | 17 | 30 | 0 | 3 | 0 | 0 | 0 | 371 | 29.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | WHL | Lethbridge Hurricanes | 5 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Providence Bruins | 3 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Norfolk Admirals | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Rockford IceHogs | 12 | 6 | 5 | 11 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 6 | 6 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |